Record Details
 
  « New Search    
   
 
Bibliographic Data
Control NumberUPD-00000319520
Date and Time of Latest Transaction20090717004605.0
General Information080210s1953 ilua 000 eng
Cataloging SourceDECON
Language Codeeng
Local Call NumberHB 3711 B65 1953
Main Entry - Personal NameBratt, Elmer Clark, 1901-
Title StatementBusiness cycles and forecasting / Elmer Clark Bratt
Edition Statement4th ed
Physical Description616 p. : ill
Subject Added Entry - Topical TermBusiness cycles
 Business forecasting
Subject Added Entry - Geographic NameUnited States -- Economic conditions
Collection CategoryFO
FormatMonograph
LocationUP DBUS HB 3711 B65 1953 Regular Circulation B-384
 UP DBUS HB 3711 B65 1953 Regular Circulation B-385
 UP DBUS HB 3711 B65 1953 Regular Circulation B-387
 UP DBUS HB 3711 B65 1953 Regular Circulation B-388
 UP DBUS HB 3711 B65 1953 Regular Circulation B-389
 UP DBUS HB 3711 B65 1953 Regular Circulation B-390
 UP DBUS HB 3711 B65 1953 Regular Circulation B-391
 UP DECON HB 3711 B65 1953 se043394 Regular Circulation IEDR-306
 UP DBUS HB 3711 B65 1953 Regular Circulation B-383
 UP DBUS HB 3711 B65 1953 Regular Circulation B-384
 UP DBUS HB 3711 B65 1953 Regular Circulation B-385
 UP DBUS HB 3711 B65 1953 Regular Circulation B-387
 UP DBUS HB 3711 B65 1953 Regular Circulation B-388
 UP DBUS HB 3711 B65 1953 Regular Circulation B-389
 UP DBUS HB 3711 B65 1953 Regular Circulation B-390
 UP DBUS HB 3711 B65 1953 Regular Circulation B-391
 UP DECON HB 3711 B65 1953 se043394 Regular Circulation IEDR-306
Textual Physical Form DesignatorBook
 
     
 
Physical Location
University of the Philippines
Diliman: School of EconomicsHB 3711 / B65 1953
Diliman: Virata School of BusinessHB 3711 / B65 1953
 
     
 
Digital Copy
Not Available
 
     
 
         
         
Online Catalog
Basic Search
Advanced Search
Browse Subjects
Book Cart
 
         

Text Size:
S  -  M  -  L
Copyright © 2004-2024. Philippine eLib Project
Host: U.P. Diliman University Library