Control Number | UPD-00000202773 |
Date and Time of Latest Transaction | 20090716225252.0 |
General Information | 080209s1996 ph b 000 eng |
National Bibliography Number | C |
International Standard Book Number | 9715624189 (v.3) |
| 9715624189 (v.5) |
Cataloging Source | DECON |
Language Code | eng |
Local Call Number | HA 1822 A313 1993 |
Main Entry - Corporate Name | Philippines. National Statistics Office |
Title Statement | 1993 annual survey of establishments |
Publication, Distribution, Etc. | Manila : NSO, 1996 |
Physical Description | v. : map |
Physical Medium | Paper |
General Note | Arbitrarily numbered |
Formatted Contents Note | v.1 Agriculture and forestry --v.2 Fishery --v.3 Manufacturing --v.4 Electricity, gas and water --v.5 Construction --v.6 Mining and quarrying --v.7 Wholesale and retail --v.8 Transportation, communication and storage --v.9-9a Financing, insurance, real estate and business service (Private) --v.10-10a Community, social and personal services (Private) --v.11 Public education and health services |
Subject Added Entry - Topical Term | *Industries, Size of -- Statistics |
Subject Added Entry - Geographic Name | Philippines -- Industries |
Collection Category | FI |
Format | Annual |
Location | UP DECON HA 1822 A313 1993 Regular Circulation ECON-15446F |
| UP DECON HA 1822 A313 1993 Regular Circulation ECON-15447F |
| UP DECON HA 1822 A313 1993 Regular Circulation ECON-15386F |
| UP DECON HA 1822 A313 1993 Regular Circulation ECON-15387F |
| UP DECON HA 1822 A313 1993 Regular Circulation ECON-15446F |
| UP DECON HA 1822 A313 1993 Regular Circulation ECON-15447F |
| UP DECON HA 1822 A313 1993 Regular Circulation ECON-15386F |
| UP DECON HA 1822 A313 1993 Regular Circulation ECON-15387F |
| UP DECON HA 1822 A313 1993 Regular Circulation ECON-15446F |
| UP DECON HA 1822 A313 1993 Regular Circulation ECON-15447F |
Textual Physical Form Designator | Book |