| Control Number | nlp00506745 |
| Date and Time of Latest Transaction | 20091207112052.0 |
| Additional Material Characteristics | m d |
| | m d |||||| |
| Physical Description Fixed Field | cr anu |
| | cr un ---uuaua |
| General Information | 781229c19489999ncumr1p s f0 a0eng d |
| LC Control Number | 79643843 sn 79006867 sn 80001767 56046734 |
| International Standard Serial Number | 0027-0296 |
| System Control Number | (galestne)0QRDITOF |
| Cataloging Source | DGPO-S DGPO-S NSDP DLC DGPO NST DGPO NST DLC DGPO DNAL NSDP NST OCoLC NST DGPO InU CU-S DLC MiU OCoLC MCM DLC InU MiFHGG galestne UPRA |
| Library of Congress Call Number | QC982 .U442 |
| National Agricultural Library Call Number | 157.991 M76 |
| Dewey Decimal Classification Number | 551.6/02/12 |
| Abbreviated Title | Mon. clim. data world |
| Key Title | Monthly climatic data for the world |
| Title Statement | Monthly Climatic Data for the World [electronic resource] |
| Publication, Distribution, Etc. | U.S. National Climatic Data Center |
| Current Publication Frequency | Monthly |
| Dates of Publication and/or Sequential Designation | 2004-04-01 - |
| General Note | Description based on: Vol. 2, no. 1 (Jan. 1949); title from caption |
| | Gale |
| | Place of publication varies: New Orleans, June 1950-Jan. 1952; Chattanooga, Feb. 1952-June 1952; Asheville [N.C.], July 1952- |
| Restrictions on Access Note | Access is available to licensed institutions |
| Type of Computer File or Data Note | Text (Electronic publication) |
| System Details Note | Mode of access: Internet |
| Terms Governing Use and Reproduction Note | Use for ILL not permitted |
| Issuing Body Note | Vols. for 1948-Mar. 1950 issued by: the U.S. Weather Bureau, Division of Climatological and Hydrologic Services; Apr. 1950-Dec. 1965 by: the U.S. Weather Bureau; Jan. 1966-Apr. 1975 by: the Environmental Data Service; May 1975-Mar. 1983 by: the National Climatic Center; Apr. 1983- by: the National Climatic Data Center |
| | Vols. for 1956- sponsored by the World Meteorological Organization; for 1975- also in cooperation with the National Oceanic and Atmospheric Administration |
| Subject Added Entry - Topical Term | Meteorology -- Observations -- Periodicals |
| | Earth sciences. -- galestne |
| | Science and technology. -- galestne |
| Index Term - Uncontrolled | Earth sciencesScience and technology |
| Index Term - Genre/Form | MAG (Magazine/Journal) -- galestne |
| Added Entry - Corporate Name | United States. Division of Climatological and Hydrologic Services |
| | United States. Environmental Data Service |
| | United States. National Oceanic and Atmospheric Administration |
| | United States. Weather Bureau |
| | National Climatic Center |
| | National Climatic Data Center (U.S.) |
| | Thomson Gale |
| | World Meteorological Organization |
| Data Source Entry | Monthly Climatic Data for the World Farmington Hills, MI : Gale Group, 2004- |
| Textual Physical Form Designator | Electronic Resource |
| Location | NLP T.M. Kalaw St. Ermita Manila ph NLP 532056 |
| Electronic Location and Access | http://infotrac.galegroup.com/itw/infomark/1/1/1/purl=rc18%5fITOF%5F0%5F%5Fjn+%22Monthly+Climatic+Data+for+the+World%22 Full text Limited to on-site access |