| Control Number | nlp00507100 |
| Date and Time of Latest Transaction | 20091207112052.0 |
| Additional Material Characteristics | m d |
| | m d |||||| |
| Physical Description Fixed Field | cr anu |
| | cr un ---uuuua |
| General Information | 760825c19569999mdubr|pss| 0 a0eng d |
| International Standard Serial Number | 0030-364X 0030-346X |
| Postal Registration Number | 285020 USPS |
| System Control Number | (galestne)4335ITOF |
| Cataloging Source | DI DI NSDP DLC NSDP OCoLC OCoLC DLC NST AIP MH AIP NST NSDP NST OCoLC NST InU NST MH EbpS NST MH NNC DLC NSDP MCM DLC CU-S OCoLC MiFhGG galestne UPRA |
| Abbreviated Title | Oper. res |
| Key Title | Operations research |
| Title Statement | Operations research [electronic resource]. [electronic resource] |
| Publication, Distribution, Etc. | Linthicum, Md. : Institute for Operations Research and the Management Sciences |
| Current Publication Frequency | Bimonthly |
| Dates of Publication and/or Sequential Designation | 2001-01-01 - |
| General Note | Full-text included: January 2001 - current |
| | Gale |
| | Published in Baltimore by Operations Research Society of America, 1956- |
| Restrictions on Access Note | Access is available to licensed institutions |
| Type of Computer File or Data Note | Text (Electronic publication) |
| Supplement Note | Supplements accompany some issues |
| Reproduction Note | Electronic reproduction. Farmington Hills, Mi: Gale, 2006. Available via World Wide Web |
| System Details Note | Mode of access: Internet |
| | Mode of access: Internet |
| Terms Governing Use and Reproduction Note | Use for ILL not permitted |
| Issuing Body Note | Journal of the Operations Research Society of America |
| Cumulative Index/Finding Aids Note | Vols. 1-15, 1952-67. 1 v. (Includes index to journal under its earlier title) |
| Subject Added Entry - Corporate Name | Operations Research Society of America -- Periodicals |
| Subject Added Entry - Topical Term | Operations research -- Periodicals |
| | Business. -- galestne |
| | Mathematics. -- galestne |
| Index Term - Uncontrolled | BusinessMathematics |
| Added Entry - Corporate Name | Gale Group |
| | Institute for Operations Research and the Management Sciences |
| | Operations Research Society of America |
| Supplement/Special Issue Entry | Bulletin of the Operations Research Society of America 0030-3666 (DLC) 66099702 (OCoLC)1389474 |
| Preceding Entry | Journal of the Operations Research Society of America 0096-3984 (DLC) 2002209000 (OCoLC)1956275 |
| Data Source Entry | Operations Research Farmington Hills, MI : Gale Group, 2001- |
| Textual Physical Form Designator | Electronic Resource |
| Location | NLP T.M. Kalaw St. Ermita Manila ph NLP 532423 |
| Electronic Location and Access | http://infotrac.galegroup.com/itw/infomark/1/1/1/purl=rc18%5fITOF%5F0%5F%5Fjn+%22Operations+Research%22 Full text Limited to on-site access |