Control Number | nlp00507911 |
Date and Time of Latest Transaction | 20091207112052.0 |
Additional Material Characteristics | m d |||||| |
Physical Description Fixed Field | cr anu |
General Information | 840106d19842000mduqr1p ss 0 a0eng d |
LC Control Number | 84643335 sn 84007873 |
International Standard Serial Number | 0741-9767 |
Postal Registration Number | 003006 USPS |
System Control Number | (galestne)4486ITOF |
Cataloging Source | NSDP NSDP AIP DLC NSDP NST NSDP NST DLC AIP NST MH NST DNLM NST AIP NST DNLM AIP DNLM NST MH NSDP NST DNLM NST N NST MWwF NST EbpS MH galestne UPRA |
Authentication Code | nsdp lcd |
Geographic Area Code | n-us--- |
Library of Congress Call Number | HG8963.M5 A3 |
National Library of Medicine Call Number | W1 ST316EAB |
Dewey Decimal Classification Number | 304.6/0973 19 |
Main Entry - Uniform Title | Statistical bulletin (Metropolitan Life Insurance Company : 1984) |
Abbreviated Title | Stat. bull. - Metrop Life Insur. Co. (1984) |
Key Title | Statistical bulletin - Metropolitan Life Insurance Company (1984) |
Title Statement | Statistical bulletin : SB. [electronic resource] |
Publication, Distribution, Etc. | New York, N.Y. : Metropolitan Life Insurance Co., c1984-c2000 |
Current Publication Frequency | Quarterly |
Dates of Publication and/or Sequential Designation | 1989-01-01 - 2000-04-01 |
General Note | Gale |
| Title from cover |
| Vols. for Oct.-Dec. 1988- published: Baltimore, MD |
Restrictions on Access Note | Access is available to licensed institutions |
Type of Computer File or Data Note | Text (Electronic publication) |
System Details Note | Mode of access: Internet |
Terms Governing Use and Reproduction Note | Use for ILL not permitted |
Subject Added Entry - Topical Term | Insurance, Life -- United States -- Periodicals |
| Life Expectancy -- periodicals |
| Public Health -- periodicals |
| Vital Statistics -- United States -- periodicals |
| Business. -- galestne |
| Insurance. -- galestne |
Subject Added Entry - Geographic Name | United States -- Statistics, Medical -- Periodicals |
| United States -- Statistics, Vital -- Periodicals |
Index Term - Uncontrolled | BusinessInsurance |
Index Term - Genre/Form | MAG (Magazine/Journal) -- galestne |
Added Entry - Corporate Name | Metropolitan Life Insurance Company |
Preceding Entry | Statistical bulletin (Metropolitan Life Foundation) 0736-4822 (DLC) 83640123 (OCoLC)8713447 |
Data Source Entry | Statistical Bulletin-Metropolitan Life Insurance Company Farmington Hills, MI : Gale Group, 1989- |
Textual Physical Form Designator | Electronic Resource |
Holding Institution | AU CU CU-AM CU-I CU-Riv CU-RivA CU-S CaAEU DLC DNLM FU FU-HC ICarbS IaAS InU-M KMK MBCo MH-Hi MH-KG MH-PA MiDW-M MnU N NNC NcD NcU NjP OC PPD PU PU-Med RPB-S TU-M TxHMC ViBlbV ViU ViW |
Location | NLP T.M. Kalaw St. Ermita Manila ph NLP 533251 |
Electronic Location and Access | http://infotrac.galegroup.com/itw/infomark/1/1/1/purl=rc18%5fITOF%5F0%5F%5Fjn+%22Statistical+Bulletin-Metropolitan+Life+Insurance+Company%22 Full text Limited to on-site access |