| Control Number | UPD-00000203257 |
| Date and Time of Latest Transaction | 20090716224708.0 |
| General Information | 020201s1999 mlp 000 eng |
| Cataloging Source | DECON |
| Language Code | eng |
| Main Entry - Corporate Name | Philippines. National Statistics Office |
| Local Call Number | HB 3649 P56 |
| Title Statement | 1995 census-based city/municipal population projections / prepared by the Technical Advisory Group and NSO Population Projections Unit |
| Physical Description | 76 p |
| General Note | With funding assistance from the UNFPA-NSO Project PHI/96/PO1: Strengthening the NSO in Providing Data for Local Planning and Development"--T.p |
| Subject Added Entry - Topical Term | Population forecasting -- Philippines |
| Subject Added Entry - Geographic Name | Philippines -- Population -- Statistics |
| Subject Added Entry - Topical Term | Cities and towns -- Philippines -- Statistics |
| | Population density -- Philippines -- Statistics |
| Collection Category | FI |
| Format | Monograph |
| Location | UP DSOLAIR HB 3649 P56 Regular Circulation IR-10358 |
| | UP DSURP HB 3649 P56 Regular Circulation IP-1112G |
| | UP DECON HB 3649 P56 Room-Use Only ECON-16384F |
| | UP DECON HB 3649 P56 SE058447 One-Week Book SE058447 |
| | UP DSOLAIR HB 3649 P56 Regular Circulation IR-10358 |
| | UP DSURP HB 3649 P56 Regular Circulation IP-1112G |
| | UP DECON HB 3649 P56 Room-Use Only ECON-16384F |
| | UP DECON HB 3649 P56 SE058447 One-Week Book SE058447 |
| | UP DSOLAIR HB 3649 P56 Regular Circulation IR-10358 |
| | UP DSURP HB 3649 P56 Regular Circulation IP-1112G |
| Textual Physical Form Designator | Book |