| Control Number | nlp00507298 |
| Date and Time of Latest Transaction | 20091207112052.0 |
| Additional Material Characteristics | m d |
| | m d |||||| |
| Physical Description Fixed Field | cr anu |
| | cr un ---uuaua |
| General Information | 010319c19uu9999miumr pss 0 a0eng d |
| International Standard Serial Number | 8750-6041 |
| System Control Number | (galestne)0ISDITOF |
| Cataloging Source | HNK HNK MiFHGG galestne UPRA |
| Local Call Number | TH6101 .P58 |
| Title Statement | Plumbing & Mechanical [electronic resource] |
| Publication, Distribution, Etc. | Business News Publishing Co |
| Current Publication Frequency | Monthly |
| Dates of Publication and/or Sequential Designation | 2001-02-01 - |
| General Note | Gale |
| Restrictions on Access Note | Access is available to licensed institutions |
| Type of Computer File or Data Note | Text (Electronic publication) |
| System Details Note | Mode of access: Internet |
| | Mode of access: World Wide Web |
| Terms Governing Use and Reproduction Note | Use for ILL not permitted |
| Subject Added Entry - Topical Term | Plumbing -- Periodicals |
| | Business. -- galestne |
| | Construction and materials industries. -- galestne |
| Index Term - Uncontrolled | BusinessConstruction and materials industries |
| Index Term - Genre/Form | MAG (Magazine/Journal) -- galestne |
| Added Entry - Corporate Name | Thomson Gale |
| Data Source Entry | Plumbing & Mechanical Farmington Hills, MI : Gale Group, 2001- |
| Textual Physical Form Designator | Electronic Resource |
| Location | NLP T.M. Kalaw St. Ermita Manila ph NLP 532626 |
| Electronic Location and Access | http://infotrac.galegroup.com/itw/infomark/1/1/1/purl=rc18%5fITOF%5F0%5F%5Fjn+%22Plumbing+&+Mechanical%22 Full text Limited to on-site access |