Control Number | nlp00505530 |
Date and Time of Latest Transaction | 20091207112052.0 |
Additional Material Characteristics | m d |
| m d |||||| |
Physical Description Fixed Field | cr anu |
| cr un ---uuuua |
General Information | 950718d19952004ilumr|pss| 0 a0eng |
International Standard Serial Number | 1047-5230 |
System Control Number | (galestne)0BTXITOF |
Cataloging Source | DLC DLC MiFhGG galestne UPRA |
Dewey Decimal Classification Number | 384 12 |
Abbreviated Title | Educ. technol. mark |
Key Title | Educational technology markets |
Title Statement | Heller Report on Educational Technology Markets [electronic resource] |
Publication, Distribution, Etc. | Heller Reports, a QED Company |
Current Publication Frequency | Monthly |
Dates of Publication and/or Sequential Designation | 1999-09-01 - 2004-02-01 |
General Note | Description based on surrogate; title from caption |
| Gale |
| Latest issue consulted: Vol. 14, no. 3 (Jan. 2003) |
| Published: Denver, CO : The Heller Reports, a QED Company, Aug. 2002- |
Restrictions on Access Note | Access is available to licensed institutions |
Type of Computer File or Data Note | Text (Electronic publication) |
System Details Note | Mode of access: Internet |
Terms Governing Use and Reproduction Note | Use for ILL not permitted |
Linking Entry Complexity Note | Absorbs: Internet strategies for education markets |
Subject Added Entry - Topical Term | Educational technology -- Periodicals |
| Business. -- galestne |
| Computers. -- galestne |
| Education. -- galestne |
Index Term - Uncontrolled | BusinessComputersEducation |
Index Term - Genre/Form | NWL (Newsletter) -- galestne |
Preceding Entry | Internet strategies for education markets 2003- 1083-1428 (DLC)sn 95004072 (OCoLC)32731121 |
| Heller report on educational technology and telecommunications markets 1047-5230 (DLC)sn 89002081 |
Data Source Entry | Heller Report on Educational Technology Markets Farmington Hills, MI : Gale Group, 1999- |
Textual Physical Form Designator | Electronic Resource |
Location | NLP T.M. Kalaw St. Ermita Manila ph NLP 530816 |
Electronic Location and Access | http://infotrac.galegroup.com/itw/infomark/1/1/1/purl=rc18%5fITOF%5F0%5F%5Fjn+%22Heller+Report+on+Educational+Technology+Markets%22 Full text Limited to on-site access |