| Control Number | nlp00508074 |
| Date and Time of Latest Transaction | 20091207112052.0 |
| Additional Material Characteristics | m d |
| | m d |||||| |
| Physical Description Fixed Field | cr anu |
| | cr un ---uuaua |
| General Information | 000830d19999999coubr ss 0 a0eng d |
| System Control Number | (galestne)0BDNITOF |
| Cataloging Source | UV$ UV$ OCLCQ TXU MiFHGG galestne UPRA |
| Geographic Area Code | e------ |
| Local Call Number | TK1.A3 T47 |
| Title Statement | Test & Measurement Europe [electronic resource] |
| Publication, Distribution, Etc. | Reed Business Information, Inc. (US) |
| Current Publication Frequency | Bimonthly |
| Dates of Publication and/or Sequential Designation | 1999-12-01 - 2002-04-01 |
| General Note | Gale |
| Restrictions on Access Note | Access is available to licensed institutions |
| Type of Computer File or Data Note | Text (Electronic publication) |
| System Details Note | Mode of access: Internet |
| | Mode of access: World Wide Web |
| Terms Governing Use and Reproduction Note | Use for ILL not permitted |
| Subject Added Entry - Topical Term | Electric engineering -- Europe -- Standards -- Periodicals |
| | Business. -- galestne |
| | Electronics and electrical industries. -- galestne |
| Index Term - Uncontrolled | BusinessElectronics and electrical industries |
| Index Term - Genre/Form | MAG (Magazine/Journal) -- galestne |
| Added Entry - Corporate Name | Thomson Gale |
| Data Source Entry | Test & Measurement Europe Farmington Hills, MI : Gale Group, 1999- |
| Textual Physical Form Designator | Electronic Resource |
| Location | NLP T.M. Kalaw St. Ermita Manila ph NLP 533420 |
| Electronic Location and Access | http://infotrac.galegroup.com/itw/infomark/1/1/1/purl=rc18%5fITOF%5F0%5F%5Fjn+%22Test+&+Measurement+Europe%22 Full text Limited to on-site access |