Control Number | nlp00504639 |
Date and Time of Latest Transaction | 20091207112052.0 |
Additional Material Characteristics | m d |||||| |
Physical Description Fixed Field | cr anu |
General Information | 020524nuuuuuuuunjuuu s 0eng |
System Control Number | (galestne)0NYFITOF |
Title Statement | Diagnostics & Imaging Week [electronic resource] |
Publication, Distribution, Etc. | AHC Media LLC |
Dates of Publication and/or Sequential Designation | 2002-07-11 - |
General Note | Gale |
Restrictions on Access Note | Access is available to licensed institutions |
Type of Computer File or Data Note | Text (Electronic publication) |
System Details Note | Mode of access: Internet |
Terms Governing Use and Reproduction Note | Use for ILL not permitted |
Subject Added Entry - Topical Term | Biotechnology industry. -- galestne |
| Business. -- galestne |
| Health care industry. -- galestne |
Index Term - Uncontrolled | Biotechnology industryBusinessHealth care industry |
Index Term - Genre/Form | NWL (Newsletter) -- galestne |
Data Source Entry | Diagnostics & Imaging Week Farmington Hills, MI : Gale Group, 2002- |
Textual Physical Form Designator | Electronic Resource |
Location | NLP T.M. Kalaw St. Ermita Manila ph NLP 529896 |
Electronic Location and Access | http://infotrac.galegroup.com/itw/infomark/1/1/1/purl=rc18%5fITOF%5F0%5F%5Fjn+%22Diagnostics+&+Imaging+Week%22 Full text Limited to on-site access |