Control Number | nlp00504343 |
Date and Time of Latest Transaction | 20091207112052.0 |
Additional Material Characteristics | m d |||||| |
Physical Description Fixed Field | cr anu |
General Information | 810511c19819999caumx1p s 0uuua0eng d |
LC Control Number | sn 81004322 |
International Standard Serial Number | 0276-749X |
System Control Number | (galestne)0BMEITOF |
Cataloging Source | NSDP NSDP NST galestne UPRA |
Authentication Code | nsdp |
Abbreviated Title | Comput. aided des. rep |
Key Title | Computer aided design report |
Title Statement | Computer aided design report. [electronic resource] |
Publication, Distribution, Etc. | San Diego, Calif. : L. Stephen Wolfe, c1981- |
Current Publication Frequency | Twelve issues yearly |
Dates of Publication and/or Sequential Designation | 1998-01-01 - 2001-09-01 |
General Note | Caption title |
| Gale |
Restrictions on Access Note | Access is available to licensed institutions |
Type of Computer File or Data Note | Text (Electronic publication) |
System Details Note | Mode of access: Internet |
Terms Governing Use and Reproduction Note | Use for ILL not permitted |
Subject Added Entry - Topical Term | Business. -- galestne |
| Computers. -- galestne |
Index Term - Uncontrolled | BusinessComputers |
Index Term - Genre/Form | NWL (Newsletter) -- galestne |
Data Source Entry | Computer Aided Design Report Farmington Hills, MI : Gale Group, 1998- |
Textual Physical Form Designator | Electronic Resource |
Holding Institution | OrCS |
Location | NLP T.M. Kalaw St. Ermita Manila ph NLP 529586 |
Electronic Location and Access | http://infotrac.galegroup.com/itw/infomark/1/1/1/purl=rc18%5fITOF%5F0%5F%5Fjn+%22Computer+Aided+Design+Report%22 Full text Limited to on-site access |