| Control Number | UPD-00000329435 |
| Date and Time of Latest Transaction | 20090717005543.0 |
| General Information | 080210s1977 mlpa 000 eng |
| Language Code | eng |
| Local Call Number | HB 3649 U56 no.10 |
| Main Entry - Personal Name | Morada, Hector B. |
| Title Statement | Labor force projections by age and sex for the Philippines : by region and province, 1970-2000 / [by Hector B. Morada and Yun Kim] |
| Physical Description | xiii, 146 p. : ill |
| Series Statement | Monograph / UNFPA-NCSO Population Research Project ; 10 |
| General Note | An expansion of an earlier study by the same authors entitled, "Labor Force Projections by Age and Sex for the Philippines, 1970-2000" published as Monograph no. 6 in Jan. 1977 |
| Subject Added Entry - Topical Term | Labor force -- Philippines -- Statistics |
| | Labor force -- Philippines -- Mathematical models |
| | Population forecasting -- Philippines |
| Added Entry - Personal Name | Kim, Yun. |
| Added Entry - Corporate Name | Philippines. National Census and Statistics Office |
| Collection Category | FI |
| Cataloging Source | DML |
| Format | Monograph |
| Location | UP DMLF HB 3649 U56 no.10 Regular Circulation FI-36888 |
| | UP DMLF HB 3649 U56 no.10 Regular Circulation PI-4462 |
| | UP DPOP HB 3649 U56 no.10 PI004678 Regular Circulation Pi-03174 |
| | UP DPOP HB 3649 U56 no.10 PI004677 Regular Circulation Pi-03175 |
| | UP DSURP HB 3649 U56 no.10 Regular Circulation IP-3361G |
| | UP DSURP HB 3649 U56 no.10 Regular Circulation IP-9094 |
| | UP DECON HB 3649 U56 no.10 Regular Circulation ECON-9126F |
| | UP DMLF HB 3649 U56 no.10 Regular Circulation FI-36888 |
| | UP DMLF HB 3649 U56 no.10 Regular Circulation PI-4462 |
| | UP DPOP HB 3649 U56 no.10 PI004678 Regular Circulation Pi-03174 |
| | UP DPOP HB 3649 U56 no.10 PI004677 Regular Circulation Pi-03175 |
| | UP DSURP HB 3649 U56 no.10 Regular Circulation IP-3361G |
| | UP DSURP HB 3649 U56 no.10 Regular Circulation IP-9094 |
| Textual Physical Form Designator | Book |