Control Number | nlp00507427 |
Date and Time of Latest Transaction | 20091207112052.0 |
Additional Material Characteristics | m d |||||| |
Physical Description Fixed Field | cr anu |
General Information | 010523c19999999gauwx1p s 0 a0eng d |
LC Control Number | 2001213857 |
International Standard Serial Number | 1535-2722 |
System Control Number | (galestne)0NVAITOF |
Source of Acquisition | NewsRx.com, POB 830409, Birmingham, AL 35283-0409 |
Cataloging Source | NSDP NSDP galestne UPRA |
Authentication Code | nsdp lcd |
Dewey Decimal Classification Number | 616 13 |
Key Title | Proteomics weekly |
Title Statement | Proteomics Weekly [electronic resource] |
Publication, Distribution, Etc. | NewsRX |
Current Publication Frequency | Weekly |
Dates of Publication and/or Sequential Designation | 2002-08-05 - |
General Note | Description based on surrogate of: Jan. 21, 2000; title from caption |
| Gale |
Restrictions on Access Note | Access is available to licensed institutions |
Type of Computer File or Data Note | Text (Electronic publication) |
System Details Note | Mode of access: Internet |
Terms Governing Use and Reproduction Note | Use for ILL not permitted |
Subject Added Entry - Topical Term | Biotechnology industry. -- galestne |
| Business. -- galestne |
Index Term - Uncontrolled | Biotechnology industryBusiness |
Index Term - Genre/Form | NWL (Newsletter) -- galestne |
Data Source Entry | Proteomics Weekly Farmington Hills, MI : Gale Group, 2002- |
Textual Physical Form Designator | Electronic Resource |
Location | NLP T.M. Kalaw St. Ermita Manila ph NLP 532757 |
Electronic Location and Access | http://infotrac.galegroup.com/itw/infomark/1/1/1/purl=rc18%5fITOF%5F0%5F%5Fjn+%22Proteomics+Weekly%22 Full text Limited to on-site access |