| Control Number | UPD-00000265458 |
| Date and Time of Latest Transaction | 20090716235241.0 |
| General Information | 020429s1976 xx eng |
| Title Statement | Planning survey of 110 water systems |
| Main Entry - Corporate Name | Philippines. Local Water Utilities Administration |
| Local Call Number | TD 313 P6 P45 |
| Publication, Distribution, Etc. | [S.l. : Camp Dresser & McKee International], 1976 |
| Physical Description | 5 v. : maps |
| Language Code | eng |
| Series Statement | Final report surveys of the systems ; v.2 |
| Formatted Contents Note | v.2-A Region I, II -- v.2-B Region III -- v.2-C Region IV -- v.2-D Region V, VI -- v.2-E Region VII, VIII |
| General Note | Title from cover |
| Subject Added Entry - Topical Term | Water resources development -- Philippines -- Planning |
| | Water -- Philippines -- Distribution |
| | Water-supply -- Philippines |
| | Water districts -- Philippines |
| Collection Category | FI |
| Format | Report |
| Cataloging Source | DML |
| Authentication Code | DMLUC |
| Location | UP DMLF TD 313 P6 P45 Regular Circulation FI-52511 |
| | UP DMLF TD 313 P6 P45 Regular Circulation FI-52512 |
| | UP DMLF TD 313 P6 P45 Regular Circulation FI-52513 |
| | UP DMLF TD 313 P6 P45 Regular Circulation FI-52514 |
| | UP DMLF TD 313 P6 P45 Regular Circulation FI-52510 |
| | UP DMLF TD 313 P6 P45 Regular Circulation FI-52511 |
| | UP DMLF TD 313 P6 P45 Regular Circulation FI-52512 |
| | UP DMLF TD 313 P6 P45 Regular Circulation FI-52513 |
| | UP DMLF TD 313 P6 P45 Regular Circulation FI-52514 |
| Textual Physical Form Designator | Book |