Record Details
 
  « New Search    
   
 
Bibliographic Data
Control NumberUPD-00000444597
Date and Time of Latest Transaction20090717024904.0
Local Call NumberRA 418.5 F3 N44 2000
Title StatementNational family health survey (NFHS-2), India, 1998-99
Physical Descriptionv
Subject Added Entry - Topical TermFamily -- Health and hygiene -- India -- Statistics
 Health surveys -- India -- Statistics
 Public health -- India -- Statistics
Cataloging SourceDPOP
General Notev. [1] Andhra Pradesh -- v. [2] India -- v. [3] Key findings -- v. [4] Bihar -- v. [5] Goa -- [6] Himachal Pradesh -- v. [7] Uttaranchal -- v. [8] Chhattisgarh -- v. [9] Northeastern States: Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, and Tripura-- v. [10] Assam -- v. [11] Jammu and Kashmir -- v. [12] Madhya Pradesh -- v. [13] Uttar Pradesh -- v. [14] Haryana -- v. [15] Gujarat -- v. [16] Sikkim -- v. [17] Kerala -- v. [18] Tamil Nadu -- v. [19] Maharashtra -- v. [20] Karnataka -- v. [21] Jharkhand -- v. [22] Rajasthan -- v. [23] Punjab -- v. [24] West Bengal
Added Entry - Corporate NameInternational Institute for Population Sciences
LocationUP DPOP RA 418.5 F3 N44 2000 PI006255 Regular Circulation Pi-04377
 UP DPOP RA 418.5 F3 N44 2000 PI001981 Regular Circulation v.8 Pi-04833
 UP DPOP RA 418.5 F3 N44 2000 PI001982 Regular Circulation v.5 Pi-04985
 UP DPOP RA 418.5 F3 N44 2000 PI001929 Regular Circulation v.21 Pi-05229
 UP DPOP RA 418.5 F3 N44 2000 PI001928 Regular Circulation v.23 Pi-05613
 UP DPOP RA 418.5 F3 N44 2000 PI001931 Regular Circulation v.22 Pi-05615
 UP DPOP RA 418.5 F3 N44 2000 PI001958 Regular Circulation v.18 Pi-05646
 UP DPOP RA 418.5 F3 N44 2000 PI001965 Regular Circulation v.17 Pi-05652
 UP DPOP RA 418.5 F3 N44 2000 PI001971 Regular Circulation v.24 Pi-05658
 UP DPOP RA 418.5 F3 N44 2000 PI001979 Regular Circulation v.19 Pi-05666
 UP DPOP RA 418.5 F3 N44 2000 PI003010 Regular Circulation v.16 Pi-05670
 UP DPOP RA 418.5 F3 N44 2000 PI002020 Regular Circulation v.7 Pi-05671
 UP DPOP RA 418.5 F3 N44 2000 PI003011 Regular Circulation v.20 Pi-05672
 UP DPOP RA 418.5 F3 N44 2000 PI003009 Regular Circulation v.10 Pi-05673
 UP DPOP RA 418.5 F3 N44 2000 PI003008 Regular Circulation v.6 Pi-05674
 UP DPOP RA 418.5 F3 N44 2000 PI001984 Regular Circulation v.13 Pi-05675
 UP DPOP RA 418.5 F3 N44 2000 PI001985 Regular Circulation v.12 Pi-05676
 UP DPOP RA 418.5 F3 N44 2000 PI001986 Regular Circulation v.15 Pi-05677
 UP DPOP RA 418.5 F3 N44 2000 PI001987 Regular Circulation v.14 Pi-05678
 UP DPOP RA 418.5 F3 N44 2000 PI001988 Regular Circulation v.4 Pi-05679
 UP DPOP RA 418.5 F3 N44 2000 PI001989 Regular Circulation v.25 Pi-05681
 UP DPOP RA 418.5 F3 N44 2000 PI003022 Regular Circulation v.2 Pi-02333
 UP DPOP RA 418.5 F3 N44 2000 PI006255 Regular Circulation Pi-04377
 UP DPOP RA 418.5 F3 N44 2000 PI001981 Regular Circulation v.8 Pi-04833
 UP DPOP RA 418.5 F3 N44 2000 PI001982 Regular Circulation v.5 Pi-04985
 UP DPOP RA 418.5 F3 N44 2000 PI001929 Regular Circulation v.21 Pi-05229
 UP DPOP RA 418.5 F3 N44 2000 PI001928 Regular Circulation v.23 Pi-05613
 UP DPOP RA 418.5 F3 N44 2000 PI001931 Regular Circulation v.22 Pi-05615
 UP DPOP RA 418.5 F3 N44 2000 PI001958 Regular Circulation v.18 Pi-05646
 UP DPOP RA 418.5 F3 N44 2000 PI001965 Regular Circulation v.17 Pi-05652
 UP DPOP RA 418.5 F3 N44 2000 PI001971 Regular Circulation v.24 Pi-05658
 UP DPOP RA 418.5 F3 N44 2000 PI001979 Regular Circulation v.19 Pi-05666
 UP DPOP RA 418.5 F3 N44 2000 PI003010 Regular Circulation v.16 Pi-05670
 UP DPOP RA 418.5 F3 N44 2000 PI002020 Regular Circulation v.7 Pi-05671
 UP DPOP RA 418.5 F3 N44 2000 PI003011 Regular Circulation v.20 Pi-05672
 UP DPOP RA 418.5 F3 N44 2000 PI003009 Regular Circulation v.10 Pi-05673
 UP DPOP RA 418.5 F3 N44 2000 PI003008 Regular Circulation v.6 Pi-05674
 UP DPOP RA 418.5 F3 N44 2000 PI001984 Regular Circulation v.13 Pi-05675
 UP DPOP RA 418.5 F3 N44 2000 PI001985 Regular Circulation v.12 Pi-05676
 UP DPOP RA 418.5 F3 N44 2000 PI001986 Regular Circulation v.15 Pi-05677
 UP DPOP RA 418.5 F3 N44 2000 PI001987 Regular Circulation v.14 Pi-05678
 UP DPOP RA 418.5 F3 N44 2000 PI001988 Regular Circulation v.4 Pi-05679
 UP DPOP RA 418.5 F3 N44 2000 PI001989 Regular Circulation v.25 Pi-05681
Textual Physical Form DesignatorBook
 
     
 
Physical Location
University of the Philippines
Diliman: Population InstituteRA 418.5 F3 N44 2000
 
     
 
Digital Copy
Not Available
 
     
 
         
         
Online Catalog
Basic Search
Advanced Search
Browse Subjects
Book Cart
 
         

Text Size:
S  -  M  -  L
Copyright © 2004-2024. Philippine eLib Project
Host: U.P. Diliman University Library