Record Details
 
  « New Search    
   
 
Bibliographic Data
Control NumberUPD-00000444607
Date and Time of Latest Transaction20090717024915.0
General Information030101s1995 us 000 eng
Local Call NumberRA 418.5 F3 N441 1994
Title StatementNational family health survey (MCH and Family Planning): summary report
Physical Descriptionv
Subject Added Entry - Topical TermFamily -- Health and hygiene -- India -- Statistics
 Health surveys -- India -- Statistics
 Public health -- India -- Statistics
Cataloging SourceDPOP
General Notev. [1] India, 1992-93 -- [2] Andhra Pradesh, 1992 -- [3] Arunachal Pradesh, 1993 -- [4] Assam, 1992-93 -- [5] Bihar, 1993 -- [6] Delhi, 1993 -- [7] Goa, 1992-93 -- [8] Gujarat, 1993 -- [9] Haryana, 1993 -- [10] Himachal Pradesh, 1992 -- [11] Jammu region of Jammu and Kashmir, 1993 -- [12] Karnataka, 1992-93 -- [13] Kerala, 1992-93 -- [14] Madhya Pradesh, 1992 -- [15] Maharashtra, 1992-93 -- [16] Manipur, 1993 -- [17] Medhalaya, 1993 -- [18] Mizoram, 1993 -- [19] Nagaland, 1993 -- [20] Orissa, 1993 -- [21] Punjab, 1993 -- [22] Rajasthan, 1992-93 -- [23] Tamil Nadu, 1992 -- [24] Tripura, 1993 --[25] Uttar Pradesh, 1992-93 -- [26] West Bengal, 1992
Added Entry - Corporate NameInternational Institute for Population Sciences
LocationUP DPOP RA 418.5 F3 N441 1994 PI001996 Regular Circulation v.26 Pi-02320
 UP DPOP RA 418.5 F3 N441 1994 PI003018 Regular Circulation v.2 Pi-02335
 UP DPOP RA 418.5 F3 N441 1994 PI003017 Regular Circulation v.4 Pi-02336
 UP DPOP RA 418.5 F3 N441 1994 PI003016 Regular Circulation v.5 Pi-02337
 UP DPOP RA 418.5 F3 N441 1994 PI003004 Regular Circulation v.6 Pi-02338
 UP DPOP RA 418.5 F3 N441 1994 PI003002 Regular Circulation v.8 Pi-02339
 UP DPOP RA 418.5 F3 N441 1994 PI001999 Regular Circulation v.14 Pi-02340
 UP DPOP RA 418.5 F3 N441 1994 PI003003 Regular Circulation v.7 Pi-02341
 UP DPOP RA 418.5 F3 N441 1994 PI002000 Regular Circulation v.10 Pi-02342
 UP DPOP RA 418.5 F3 N441 1994 PI001997 Regular Circulation v.22 Pi-02343
 UP DPOP RA 418.5 F3 N441 1994 PI003019 Regular Circulation v.1 Pi-03106
 UP DPOP RA 418.5 F3 N441 1994 PI001967 Regular Circulation v.13 Pi-05654
 UP DPOP RA 418.5 F3 N441 1994 PI001975 Regular Circulation v.12 Pi-05662
 UP DPOP RA 418.5 F3 N441 1994 PI001978 Regular Circulation v.15 Pi-05665
 UP DPOP RA 418.5 F3 N441 1994 PI001980 Regular Circulation v.23 Pi-05667
 UP DPOP RA 418.5 F3 N441 1994 PI002011 Regular Circulation v.9 Pi-05682
 UP DPOP RA 418.5 F3 N441 1994 PI003023 Regular Circulation v.3 Pi-05683
 UP DPOP RA 418.5 F3 N441 1994 PI003024 Regular Circulation v.16 Pi-05684
 UP DPOP RA 418.5 F3 N441 1994 PI003025 Regular Circulation v.17 Pi-05685
 UP DPOP RA 418.5 F3 N441 1994 PI003026 Regular Circulation v.18 Pi-05686
 UP DPOP RA 418.5 F3 N441 1994 PI003027 Regular Circulation v.19 Pi-05687
 UP DPOP RA 418.5 F3 N441 1994 PI003028 Regular Circulation v.24 Pi-05688
 UP DPOP RA 418.5 F3 N441 1994 PI003029 Regular Circulation v.25 Pi-05689
 UP DPOP RA 418.5 F3 N441 1994 PI001998 Regular Circulation v.20 Pi-02319
 UP DPOP RA 418.5 F3 N441 1994 PI001996 Regular Circulation v.26 Pi-02320
 UP DPOP RA 418.5 F3 N441 1994 PI003018 Regular Circulation v.2 Pi-02335
 UP DPOP RA 418.5 F3 N441 1994 PI003017 Regular Circulation v.4 Pi-02336
 UP DPOP RA 418.5 F3 N441 1994 PI003016 Regular Circulation v.5 Pi-02337
 UP DPOP RA 418.5 F3 N441 1994 PI003004 Regular Circulation v.6 Pi-02338
 UP DPOP RA 418.5 F3 N441 1994 PI003002 Regular Circulation v.8 Pi-02339
 UP DPOP RA 418.5 F3 N441 1994 PI001999 Regular Circulation v.14 Pi-02340
 UP DPOP RA 418.5 F3 N441 1994 PI003003 Regular Circulation v.7 Pi-02341
 UP DPOP RA 418.5 F3 N441 1994 PI002000 Regular Circulation v.10 Pi-02342
 UP DPOP RA 418.5 F3 N441 1994 PI001997 Regular Circulation v.22 Pi-02343
 UP DPOP RA 418.5 F3 N441 1994 PI003019 Regular Circulation v.1 Pi-03106
 UP DPOP RA 418.5 F3 N441 1994 PI001967 Regular Circulation v.13 Pi-05654
 UP DPOP RA 418.5 F3 N441 1994 PI001975 Regular Circulation v.12 Pi-05662
 UP DPOP RA 418.5 F3 N441 1994 PI001978 Regular Circulation v.15 Pi-05665
 UP DPOP RA 418.5 F3 N441 1994 PI001980 Regular Circulation v.23 Pi-05667
 UP DPOP RA 418.5 F3 N441 1994 PI002011 Regular Circulation v.9 Pi-05682
 UP DPOP RA 418.5 F3 N441 1994 PI003023 Regular Circulation v.3 Pi-05683
 UP DPOP RA 418.5 F3 N441 1994 PI003024 Regular Circulation v.16 Pi-05684
 UP DPOP RA 418.5 F3 N441 1994 PI003025 Regular Circulation v.17 Pi-05685
 UP DPOP RA 418.5 F3 N441 1994 PI003026 Regular Circulation v.18 Pi-05686
 UP DPOP RA 418.5 F3 N441 1994 PI003027 Regular Circulation v.19 Pi-05687
 UP DPOP RA 418.5 F3 N441 1994 PI003028 Regular Circulation v.24 Pi-05688
 UP DPOP RA 418.5 F3 N441 1994 PI003029 Regular Circulation v.25 Pi-05689
Textual Physical Form DesignatorBook
 
     
 
Physical Location
University of the Philippines
Diliman: Population InstituteRA 418.5 / F3 N441 1994
 
     
 
Digital Copy
Not Available
 
     
 
         
         
Online Catalog
Basic Search
Advanced Search
Browse Subjects
Book Cart
 
         

Text Size:
S  -  M  -  L
Copyright © 2004-2024. Philippine eLib Project
Host: U.P. Diliman University Library