| Control Number | nlp00504702 |
| Date and Time of Latest Transaction | 20091207112052.0 |
| Additional Material Characteristics | m d |
| | m d |||||| |
| Physical Description Fixed Field | cr anu |
| | cr un ---uuuua |
| General Information | 750824c18839999mnumr p s 0 a0eng d |
| International Standard Serial Number | 0012-6616 |
| Postal Registration Number | PITT NO. 2592300007 459830 USPS |
| System Control Number | (galestne)3045ITOF |
| Source of Acquisition | Advanstar Communications, Inc., 131 W. 1st St., Duluth, MN 55802 |
| Cataloging Source | MnMULS MnMULS NSDP CU-UC PPiU NSDP OCoLC InU AIP NST NSDP NST NSDP NST DLC DNLM OCoLC MUQ DLC GU MiFhGG galestne UPRA |
| Abbreviated Title | Drug top |
| Key Title | Drug topics |
| Title Statement | Drug topics. [electronic resource] |
| Publication, Distribution, Etc. | Montvale, N.J. : Medical Economics Co., 1883- |
| Current Publication Frequency | Monthly, 2008- |
| Former Publication Frequency | Frequency varies, 1933-2007 |
| Dates of Publication and/or Sequential Designation | 1983-01-03 - |
| General Note | Description based on: Vol. 142, no. 4 (Feb. 16, 1998); title from cover |
| | Gale |
| | Latest issue consulted: Vol. 153, no. 1 (Jan. 2009) |
| | Published: Duluth, Minn. : Advanstar Communications, 2003- |
| Restrictions on Access Note | Access is available to licensed institutions |
| Type of Computer File or Data Note | Text (Electronic publication) |
| Supplement Note | Some issues have supplement |
| Reproduction Note | Electronic reproduction. Farmington Hills, Mi:cGale, Available via World Wide Web |
| System Details Note | Mode of access: Internet |
| | Mode of access: Internet |
| Terms Governing Use and Reproduction Note | Use for ILL not permitted |
| Linking Entry Complexity Note | Absorbed Druggist circular in Dec. 1940 and assumed its volume numbering |
| Subject Added Entry - Topical Term | Pharmacy -- Periodicals |
| | Drug Industry -- Periodicals |
| | Industrie pharmaceutique -- PeÌriodiques |
| | Business. -- galestne |
| | Pharmaceuticals and cosmetics industries. -- galestne |
| Index Term - Uncontrolled | BusinessPharmaceuticals and cosmetics industries |
| Index Term - Genre/Form | MAG (Magazine/Journal) -- galestne |
| Added Entry - Corporate Name | Gale Group |
| Supplement/Special Issue Entry | Drug topics. Annual report on consumer spending 0737-2302 (DLC)sc 82002506 (OCoLC)7792243 |
| Preceding Entry | Druggist circular Dec. 1940 (OCoLC)5695527 |
| Data Source Entry | Drug Topics Farmington Hills, MI : Gale Group, 1983- |
| Nonspecific Relationship Entry | Marketing guide (OCoLC)3165800 1973- |
| Textual Physical Form Designator | Electronic Resource |
| Location | NLP T.M. Kalaw St. Ermita Manila ph NLP 529959 |
| Electronic Location and Access | http://infotrac.galegroup.com/itw/infomark/1/1/1/purl=rc18%5fITOF%5F0%5F%5Fjn+%22Drug+Topics%22 Full text Limited to on-site access |